Non-domestic water and sewerage charges from April 2024
News article

Non-domestic water and sewerage charges that take effect from 1 April 2024.
Northern Ireland Water (NI Water) has announced the scheme of charges for water, sewerage, and other miscellaneous services that affect non-domestic customers. The following charges are effective from 1 April 2024.
Measured charges for 2024-25
Standing charges
Supply pipe size | Water | Sewerage |
---|---|---|
Supply pipe size Up to 20mm | Water £85 | Sewerage £106 |
Supply pipe size 21-25mm | Water £144 | Sewerage £179 |
Supply pipe size 26-40mm | Water £266 | Sewerage £328 |
Supply pipe size 41-50mm | Water £419 | Sewerage £516 |
Supply pipe size 51-75mm | Water £835 | Sewerage £1,020 |
Supply pipe size 76-100mm | Water £1,515 | Sewerage £1,848 |
Supply pipe size Over 100mm | Water £2,153 | Sewerage £2,633 |
Variable charge
Water | Sewerage | |
---|---|---|
Volumetric charge per m³ | Water £1.362 | Sewerage £2.342 |
Unmeasured charges for 2024-25
Unmeasured water | Unmeasured sewerage | |
---|---|---|
Standing charge | Unmeasured water £39.88 | Unmeasured sewerage £55.52 |
Variable charge per each £1,000 Net Annual Value | Unmeasured water £15.31 | Unmeasured sewerage £20.90 |
Charge cap | Unmeasured water £600 | Unmeasured sewerage £645 |
Standard rated and standard unrated charges for 2024-25
Standard Rated | Water | Sewerage |
---|---|---|
Standard Rated Standing charge | Water £79.76 | Sewerage £111.04 |
Standard Unrated Charge | Water | Sewerage |
Standard Rated Standard charge | Water £79.76 | Sewerage £111.04 |
Standard Rated Set volumetric charge | Water £175.90 | Sewerage £287.34 |
Further information on 2024-25 water and sewerage charges
Anyone with questions about their bill or charges can contact the NI Water Billing Enquiries Team on Tel 03458 770030 or by emailing customer.billing@niwater.com.
Download NI Water’s summary of charges for non-domestic customers 2024-25 (PDF, 385K).
First published 8 April 2024
Also on this site