UK trade agreements with non-EU countries
Last updated 7 February 2025
This page does not cover trading with the EU. The UK-EU Trade and Cooperation Agreement treaty covers all UK trade with the EU.
Businesses can trade under agreements with the following countries and trade blocs.
Some of these agreements are subject to provisional application. This means the effects or specified provisions of the agreement are applied before the agreement has formally entered into force. Provisional application has legal effect.
Country | Agreement | Entry into effect mechanism | Total UK trade, 2023 (£ million) |
---|---|---|---|
Country Albania | Agreement UK-Albania Partnership, Trade and Cooperation Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 362 |
Country Antigua and Barbuda | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Australia | Agreement UK-Australia Free Trade Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 20,036 |
Country Australia | Agreement Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 120,851 (total for CPTPP) |
Country Bahamas | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Barbados | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Belize | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Botswana | Agreement SACUM-UK economic partnership agreement (EPA) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 11,420 (total for SACUM trade bloc) |
Country Brunei | Agreement Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 120,851 (total for CPTPP) |
Country Cameroon | Agreement UK-Cameroon Economic Partnership Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 1,029 |
Country Canada | Agreement UK-Canada Trade Continuity Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 26,287 |
Country Chile | Agreement UK-Chile association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 1,804 |
Country Chile | Agreement Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 120,851 (total for CPTPP) |
Country Colombia | Agreement UK-Andean countries trade agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 4,051 (total for Andean countries) |
Country Costa Rica | Agreement UK-Central America association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,478 (total for Central America) |
Country Côte d’Ivoire | Agreement UK-Côte d’Ivoire Stepping Stone Economic Partnership Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 841 |
Country Dominica | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Dominican Republic | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Ecuador | Agreement UK-Andean countries trade agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 4,051 (total for Andean countries) |
Country El Salvador | Agreement UK-Central America association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,478 (total for Central America) |
Country Egypt | Agreement UK-Egypt Association Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 4,659 |
Country Eswatini | Agreement SACUM-UK economic partnership agreement (EPA) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 11,420 (total for SACUM trade bloc) |
Country Faroe Islands | Agreement UK-Faroe Islands Free Trade Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 1,108 |
Country Fiji | Agreement UK-Pacific economic partnership agreement (EPA) | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 390 (total for Pacific States) |
Country Georgia | Agreement UK-Georgia strategic partnership and cooperation agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 500 |
Country Ghana | Agreement UK-Ghana Interim Trade Partnership Agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 1,188 |
Country Grenada | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Guatemala | Agreement UK-Central America association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,478 (total for Central America) |
Country Guyana | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Honduras | Agreement UK-Central America association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,478 (total for Central America) |
Country Iceland | Agreement Free Trade Agreement between the UK, Iceland, Liechtenstein and Norway | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 41,665 (total for Iceland, Liechtenstein and Norway) |
Country Israel | Agreement UK-Israel trade and partnership agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 6,137 |
Country Jamaica | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Japan | Agreement UK-Japan Comprehensive Economic Partnership Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 27,575 |
Country Japan | Agreement Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 120,851 (total for CPTPP) |
Country Jordan | Agreement UK-Jordan association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 1,313 |
Country Kenya | Agreement UK-Kenya Economic Partnership Agreement (2) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 1,427 |
Country Kosovo | Agreement UK-Kosovo partnership, trade and cooperation agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 12 |
Country Lebanon | Agreement UK-Lebanon association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 1,131 |
Country Lesotho | Agreement SACUM-UK economic partnership agreement (EPA) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 11,420 (total for SACUM trade bloc) |
Country Liechtenstein | Agreement Free Trade Agreement between the UK, Iceland, Liechtenstein and Norway | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 41,665 (total for Iceland, Liechtenstein and Norway) |
Country Liechtenstein | Agreement UK-Switzerland-Liechtenstein Trade Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 168 |
Country Madagascar | Agreement Eastern and Southern Africa (ESA)-UK economic partnership agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,027 (total for ESA trade bloc) |
Country Malaysia | Agreement Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 120,851 (total for CPTPP) |
Country Mauritius | Agreement Eastern and Southern Africa (ESA)-UK economic partnership agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,027 (total for ESA trade bloc) |
Country Mexico | Agreement UK-Mexico Trade Continuity Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 6,599 |
Country Moldova | Agreement UK-Moldova Strategic Partnership, Trade and Cooperation Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 1,478 |
Country Morocco | Agreement UK-Morocco association agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 3,524 |
Country Mozambique | Agreement SACUM-UK economic partnership agreement (EPA) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 11,420 (total for SACUM trade bloc) |
Country Namibia | Agreement SACUM-UK economic partnership agreement (EPA) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 11,420 (total for SACUM trade bloc) |
Country New Zealand | Agreement UK-New Zealand Free Trade Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 3,100 |
Country New Zealand | Agreement Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 120,851 (total for CPTPP) |
Country Nicaragua | Agreement UK-Central America association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,478 (total for Central America) |
Country North Macedonia | Agreement UK-North Macedonia Partnership, Trade and Cooperation agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 2,507 |
Country Norway | Agreement Free Trade Agreement between the UK, Iceland, Liechtenstein and Norway | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 41,665 (total for Iceland, Liechtenstein and Norway) |
Country Palestinian Authority | Agreement UK-Palestinian Authority political, trade and partnership agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 38 |
Country Panama | Agreement UK-Central America association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,478 (total for Central America) |
Country Papua New Guinea | Agreement UK-Pacific economic partnership agreement (EPA) | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 390 (total for Pacific States) |
Country Peru | Agreement UK-Andean countries trade agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 4,051 (total for Andean countries) |
Country Peru | Agreement Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 120,851 (total for CPTPP) |
Country Saint Lucia | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Samoa | Agreement UK-Pacific economic partnership agreement (EPA) | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 390 (total for Pacific States) |
Country Serbia | Agreement UK-Serbia partnership, trade and cooperation agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 1,018 |
Country Seychelles | Agreement Eastern and Southern Africa (ESA)-UK economic partnership agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,027 (total for ESA trade bloc) |
Country Singapore | Agreement UK-Singapore Free Trade Agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 22,327 |
Country Singapore | Agreement Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 120,851 (total for CPTPP) |
Country Solomon Islands | Agreement UK-Pacific economic partnership agreement (EPA) | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 390 (total for Pacific States) |
Country South Africa | Agreement SACUM-UK economic partnership agreement (EPA) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 11,420 (total for SACUM trade bloc) |
Country South Korea | Agreement UK-South Korea trade agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 16,331 |
Country St Kitts and Nevis | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country St Vincent and the Grenadines | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Suriname | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Switzerland | Agreement UK-Switzerland trade agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 50,817 |
Country Trinidad and Tobago | Agreement CARIFORUM-UK economic partnership agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,537 (total for CARIFORUM trade bloc) |
Country Tunisia | Agreement UK-Tunisia association agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 693 |
Country Turkey | Agreement UK-Turkey trade agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 25,817 |
Country Ukraine | Agreement UK-Ukraine political, free trade and strategic partnership agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 1,523 |
Country Vietnam | Agreement UK-Vietnam Free Trade Agreement | Entry into effect mechanism Provisional application | Total UK trade, 2023 (£ million) 5,859 |
Country Vietnam | Agreement Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 120,851 (total for CPTPP) |
Country Zimbabwe | Agreement Eastern and Southern Africa (ESA)-UK economic partnership agreement | Entry into effect mechanism Full ratification | Total UK trade, 2023 (£ million) 2,027 (total for ESA trade bloc) |
1) Source of trade statistics: ONS UK total trade: all countries, seasonally adjusted October to December 2023.
2) This agreement is open to accession by other members of East African Community.
Trade with countries in a customs union with the EU
Andorra and San Marino are members of the EU Customs Union.
Under the UK-EU Trade and Cooperation Agreement, the UK and the EU have agreed that the following be treated as originating in the EU:
-
all products originating in San Marino
-
all non-agricultural products (chapters 25 to 97) originating in Andorra.
This will only hold if Andorra and San Marino apply to UK products the same preferences as the EU applies to them.
These products benefit from zero tariffs, where they meet the relevant rules of origin.
Trade with Andorra of agricultural products (chapters 1 to 24) is not in scope of the UK-EU Trade and Cooperation Agreement and takes place under WTO terms.