UK trade agreements with non-EU countries
Last updated 2 January 2025
This page does not cover trading with the EU. The UK-EU Trade and Cooperation Agreement treaty covers all UK trade with the EU.
Businesses can trade under agreements with the following countries and trade blocs.
Some of these agreements are subject to provisional application. This means the effects or specified provisions of the agreement are applied before the agreement has formally entered into force. Provisional application has legal effect.
Agreement | Country | Entry into effect mechanism | Total UK trade with countries, 2023 (£ million) |
---|---|---|---|
Albania | Albania | Full ratification | 362 |
Andean countries | Colombia | Full ratification | 4,051 (total for Andean countries) |
Andean countries | Ecuador | Full ratification | 4,051 (total for Andean countries) |
Andean countries | Peru | Full ratification | 4,051 (total for Andean countries) |
Australia | Australia | Full ratification | 20,036 |
Cameroon | Cameroon | Full ratification | 1,029 |
Canada | Canada | Full ratification | 26,287 |
CARIFORUM trade bloc | Antigua and Barbuda | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Bahamas | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Barbados | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Belize | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Dominica | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Dominican Republic | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Grenada | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Guyana | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Jamaica | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | St. Kitts and Nevis | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Saint Lucia | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | St. Vincent and the Grenadines | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Suriname | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Trinidad and Tobago | Provisional application | 5,537 (total for CARIFORUM trade bloc) |
Central America | Costa Rica | Full ratification | 2,478 (total for Central America) |
Central America | El Salvador | Full ratification | 2,478 (total for Central America) |
Central America | Guatemala | Full ratification | 2,478 (total for Central America) |
Central America | Honduras | Full ratification | 2,478 (total for Central America) |
Central America | Nicaragua | Full ratification | 2,478 (total for Central America) |
Central America | Panama | Full ratification | 2,478 (total for Central America) |
Chile | Chile | Full ratification | 1,804 |
Côte d’Ivoire | Côte d’Ivoire | Full ratification | 841 |
CPTPP | Australia | Full ratification | 120,851 (total for CPTPP) |
CPTPP | Brunei | Full ratification | 120,851 (total for CPTPP) |
CPTPP | Chile | Full ratification | 120,851 (total for CPTPP) |
CPTPP | Japan | Full ratification | 120,851 (total for CPTPP) |
CPTPP | Malaysia | Full ratification | 120,851 (total for CPTPP) |
CPTPP | New Zealand | Full ratification | 120,851 (total for CPTPP) |
CPTPP | Peru | Full ratification | 120,851 (total for CPTPP) |
CPTPP | Singapore | Full ratification | 120,851 (total for CPTPP) |
CPTPP | Vietnam | Full ratification | 120,851 (total for CPTPP) |
Eastern and Southern Africa (ESA) trade bloc | Madagascar | Full ratification | 2,027 (total for Eastern and Southern Africa trade bloc) |
Eastern and Southern Africa (ESA) trade bloc | Mauritius | Full ratification | 2,027 (total for Eastern and Southern Africa trade bloc) |
Eastern and Southern Africa (ESA) trade bloc | Seychelles | Full ratification | 2,027 (total for Eastern and Southern Africa trade bloc) |
Eastern and Southern Africa (ESA) trade bloc | Zimbabwe | Full ratification | 2,027 (total for Eastern and Southern Africa trade bloc) |
Egypt | Egypt | Full ratification | 4,659 |
Faroe Islands | Faroe Islands | Full ratification | 1,108 |
Georgia | Georgia | Full ratification | 500 |
Ghana | Ghana | Provisional application | 1,188 |
Iceland and Norway | Iceland | Provisional application | 41,537 (total for Iceland and Norway) |
Iceland and Norway | Norway | Provisional application | 41,537 (total for Iceland and Norway) |
Israel | Israel | Full ratification | 6,137 |
Japan | Japan | Full ratification | 27,575 |
Jordan | Jordan | Full ratification | 1,313 |
Kenya (2) | Kenya | Full ratification | 1,427 |
Kosovo | Kosovo | Full ratification | 12 |
Lebanon | Lebanon | Full ratification | 1,131 |
Liechtenstein | Liechtenstein | Full ratification | 168 |
Mexico | Mexico | Full ratification | 6,599 |
Moldova | Moldova | Full ratification | 1,478 |
Morocco | Morocco | Provisional application | 3,524 |
New Zealand | New Zealand | Full ratification | 3,100 |
North Macedonia | North Macedonia | Provisional application | 2,507 |
Pacific states | Fiji | Provisional application | 390 (total for Pacific States) |
Pacific states | Papua New Guinea | Provisional application | 390 (total for Pacific States) |
Pacific states | Samoa | Provisional application | 390 (total for Pacific States) |
Pacific states | Solomon Islands | Provisional application | 390 (total for Pacific States) |
Palestinian Authority | Palestinian Authority | Full ratification | 38 |
Serbia | Serbia | Full ratification | 1,018 |
Singapore | Singapore | Full ratification | 22,327 |
South Korea | South Korea | Full ratification | 16,331 |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Botswana | Full ratification | 11,420 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Eswatini | Full ratification | 11,420 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Lesotho | Full ratification | 11,420 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Mozambique | Full ratification | 11,420 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Namibia | Full ratification | 11,420 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | South Africa | Full ratification | 11,420 (total for SACUM trade bloc) |
Switzerland | Switzerland | Full ratification | 50,817 |
Tunisia | Tunisia | Full ratification | 693 |
Turkey | Turkey | Provisional application | 25,817 |
Ukraine | Ukraine | Full ratification | 1,523 |
Vietnam | Vietnam | Provisional application | 5,859 |
Trade with countries in a Customs Unions with the EU
Andorra and San Marino are members of the EU Customs Union.
Under the UK-EU Trade and Cooperation Agreement, the UK and the EU have agreed that the following be treated as originating in the EU:
-
all products originating in San Marino
-
all non-agricultural products (chapters 25 to 97) originating in Andorra.
This will only hold if Andorra and San Marino apply to UK products the same preferences as the EU applies to them.
These products benefit from zero tariffs, where they meet the relevant rules of origin.
Trade with Andorra of agricultural products (chapters 1 to 24) is not in scope of the UK-EU Trade and Cooperation Agreement and takes place under WTO terms.