National Minimum Wage and National Living Wage - rates and overview
National Minimum Wage: previous rates
Listed below are the minimum wage rates for UK workers for previous years from 1999 up to the current rate. This also includes the National Living Wage rates that were first introduced in April 2016.
Year | Age 22+ | Age 18-21 |
---|---|---|
Year 1 Apr 1999 | Age 22+ £3.60 | Age 18-21 £3.00 |
Year 1 Jun 2000 | Age 22+ £3.60 | Age 18-21 £3.20 |
Year 1 Oct 2000 | Age 22+ £3.70 | Age 18-21 £3.20 |
Year 1 Oct 2001 | Age 22+ £4.10 | Age 18-21 £3.50 |
Year 1 Oct 2002 | Age 22+ £4.20 | Age 18-21 £3.60 |
Year 1 Oct 2003 | Age 22+ £4.50 | Age 18-21 £3.80 |
In October 2004 a new minimum wage rate for 16 to 17 year olds was introduced.
Year | Age 22+ | Age 18-21 | Age 16-17 |
---|---|---|---|
Year 1 Oct 2004 | Age 22+ £4.85 | Age 18-21 £4.10 | Age 16-17 £3.00 |
Year 1 Oct 2005 | Age 22+ £5.05 | Age 18-21 £4.25 | Age 16-17 £3.00 |
Year 1 Oct 2006 | Age 22+ £5.35 | Age 18-21 £4.45 | Age 16-17 £3.30 |
Year 1 Oct 2007 | Age 22+ £5.52 | Age 18-21 £4.60 | Age 16-17 £3.40 |
Year 1 Oct 2008 | Age 22+ £5.73 | Age 18-21 £4.77 | Age 16-17 £3.53 |
Year 1 Oct 2009 | Age 22+ £5.80 | Age 18-21 £4.83 | Age 16-17 £3.57 |
In October 2010, a number of changes were made to the minimum wage rates. This included the introduction of an apprentice rate.
Year | Age 21+ | Age 18-20 | Age 16-17 | Apprentice |
---|---|---|---|---|
Year 1 Oct 2010 | Age 21+ £5.93 | Age 18-20 £4.92 | Age 16-17 £3.64 | Apprentice £2.50 |
Year 1 Oct 2011 | Age 21+ £6.08 | Age 18-20 £4.98 | Age 16-17 £3.68 | Apprentice £2.60 |
Year 1 Oct 2012 | Age 21+ £6.19 | Age 18-20 £4.98 | Age 16-17 £3.68 | Apprentice £2.65 |
Year 1 Oct 2013 | Age 21+ £6.31 | Age 18-20 £5.03 | Age 16-17 £3.72 | Apprentice £2.68 |
Year 1 Oct 2014 | Age 21+ £6.50 | Age 18-20 £5.13 | Age 16-17 £3.79 | Apprentice £2.73 |
Year 1 Oct 2015 | Age 21+ £6.70 | Age 18-20 £5.30 | Age 16-17 £3.87 | Apprentice £3.30 |
Previous rates for the National Living Wage and the National Minimum Wage
The National Living Wage was introduced in the UK in April 2016 and until 31 March 2021, employers had to pay workers aged 25 years old and over.
On 1 April 2021, the National Living Wage was extended to those aged 23 years old and above.
Since 1 April 2024, the National Living Wage was extended further to include workers aged 21 years old and above.
Year | 25 and over | 21 to 24 | 18 to 20 | Under 18 | Apprentice |
---|---|---|---|---|---|
Year 1 Apr 2016 - 30 Sep 2016 | 25 and over £7.20 | 21 to 24 £6.70 | 18 to 20 £5.30 | Under 18 £3.87 | Apprentice £3.30 |
Year 1 Oct 2016 - 31 Mar 2017 | 25 and over £7.20 | 21 to 24 £6.95 | 18 to 20 £5.55 | Under 18 £4.00 | Apprentice £3.40 |
Year 2017-18 | 25 and over £7.50 | 21 to 24 £7.05 | 18 to 20 £5.60 | Under 18 £4.05 | Apprentice £3.50 |
Year 2018-19 | 25 and over £7.83 | 21 to 24 £7.38 | 18 to 20 £5.90 | Under 18 £4.20 | Apprentice £3.70 |
Year 2019-20 | 25 and over £8.21 | 21 to 24 £7.70 | 18 to 20 £6.15 | Under 18 £4.35 | Apprentice £3.90 |
Year 2020-21 | 25 and over £8.72 | 21 to 24 £8.20 | 18 to 20 £6.45 | Under 18 £4.55 | Apprentice £4.15 |
Year | 23 and over | 21 to 22 | 18 to 20 | 16 to 17 | Apprentice |
Year 2021-22 | 25 and over £8.91 | 21 to 24 £8.36 | 18 to 20 £6.56 | Under 18 £4.62 | Apprentice £4.30 |
Year 2022-23 | 25 and over £9.50 | 21 to 24 £9.18 | 18 to 20 £6.83 | Under 18 £4.81 | Apprentice £4.81 |
Year 2023-24 | 25 and over £10.42 | 21 to 24 £10.18 | 18 to 20 £7.49 | Under 18 £5.28 | Apprentice £5.28 |
See the current National Minimum Wage and National Living Wage rates.